
| SUN: | 3:30 pm–11:30 pm |
| MON: | 3:30 pm–11:30 pm |
| TUE: | 2:00 pm–11:30 pm |
| WED: | 2:00 pm–11:30 pm |
| THU: | 2:00 pm–11:30 pm |
| FRI: | 11:00 am–12:30 am |
| SAT: | 11:00 am–12:30 am |
Hing Lung is located at the corner of Dalhousie and St. Andrew.
| # | Dish | Price |
|---|---|---|
| 1 | * Hot & Sour Soup | 2.80 |
| 2 | Won Ton Soup | 3.10 |
| 3 | Bean Curd Vegetable Soup | 2.80 |
| 4 | Mushroom Egg Drop Soup | 2.80 |
| 5 | Chicken Noodle Soup | 2.80 |
| 6 | Chicken Rice Soup | 2.80 |
| # | Dish | Price |
|---|---|---|
| 7 | Pot-Sticker (pan Fried Dumplings - 10) | 9.25 |
| 8 | Spring Roll | 1.10 |
| 9 | Egg Roll | 1.00 |
| 10 | Fried Won Ton | 3.50 |
| 11 | Fried Noodle | 1.00 |
| 12 | Steamed Rice | 1.60 |
| 13 | Side Order of any sauce | 1.00 |
| 14 | Vegetable (with 4 thin pancakes) | 8.25 |
| 15 | "Mo She" Pork (with 4 thin pancakes) | 8.95 |
| 16 | "Mo She" Chicken (with 4 thin pancakes) | 8.95 |
| 17 | "Mo She" Beef (with 4 thin pancakes) | 8.95 |
| Pancake | 0.80 | |
| Spring Roll by the dozen | 11.00 | |
| Egg Roll by the dozen | 12.00 |
| # | Dish | Price |
|---|---|---|
| 18 | *Sliced Pork Doubly sautéed | 7.95 |
| 19 | *Shredded Pork in Garlic Sauce | 7.95 |
| 20 | *Shredded Pork in Black Bean Sauce | 7.95 |
| 21 | B.B.Q. Pork w/ mixed vegetables | 7.95 |
| 22 | B.B.Q. Pork w/Chinese greens | 7.95 |
| 22A | * Sweet and Sour Prok Cantonese Style | 8.95 |
| 22B | *Deep Fried Pork in spicy sauce | 8.95 |
| 22C | *Mapo Tofu (bean curd) | 8.95 |
| # | Dish | Price |
|---|---|---|
| 23 | *General Tso's Chicken | 8.25 |
| 24 | *Diced Chicken w/hot pepper | 7.95 |
| 25 | *Diced Chicken Szechuan Style | 7.95 |
| 26 | *Diced Chicken Szechuan Style | 7.95 |
| 27 | *Chicken w/orange flavour | 8.95 |
| 28 | *Diced Spicy Lemon Chicken | 7.95 |
| 29 | *Shredded Chicken in garlic sauce | 7.95 |
| 30 | *House Special Chicken | 9.25 |
| 31 | *Chicken in black bean sauce | 7.95 |
| 32 | Diced Ginger Chicken | 8.25 |
| 33 | Diced Chicken w/ pineapple | 7.95 |
| 34 | Diced Chicken w/ cashew nuts | 8.25 |
| 35 | *Curry chicken | 7.95 |
| 36 | Chicken w/ mixed vegetables | 7.95 |
| 37 | Moo Goo Guy Pan | 7.95 |
| 38 | Chicken Soo Guy | 8.50 |
| 39 | Jar Doo Chicken Wing | 7.95 |
| 40 | Almond Guy Ding | 7.95 |
| 41 | *Imperial Chicken | 8.25 |
| 41A | *Deep Fried Chicken in spicy sauce | 8.95 |
| 41B | *Sweet and Sour Chicken Cantonese Style | 8.95 |
| # | Dish | Price |
|---|---|---|
| 42 | *Beef Szechuan Style | 7.95 |
| 43 | *BEEF w/orange flavour | 8.95 |
| 44 | Deep fried beef in spicy sauce | 8.95 |
| 45 | *Shredded beef in garlic sauce | 7.95 |
| 46 | *House Special Beef | 8.95 |
| 47 | *Curry Beef | 7.95 |
| 48 | *Beef w/ black bean sauce | 7.95 |
| 49 | Beef w/ ginger & pineapple | 7.95 |
| 50 | Beef w/ broccoli | 7.95 |
| 51 | Beef with bamboo shoot & mushrooms | 8.95 |
| 52 | Beef with mixed vegetables | 7.95 |
| 53 | Beef with mushrooms | 7.95 |
| 54 | Beef with green peppers | 7.95 |
| 55 | Beef with Chinese greens | 7.95 |
| 56 | Beef with macaroni | 7.95 |
| # | Dish | Price |
|---|---|---|
| 57 | *Broccoli Szechuan Style | 7.20 |
| 58 | *Szechuan Bean Curd | 7.20 |
| 59 | *Bean Sprout with hot pepper sauce | 7.20 |
| 60 | *Mixed Vegetables with garlic sauce | 7.20 |
| 61 | Buddha's Delight | 7.20 |
| 62 | Broccoli in oyster sauce | 7.20 |
| 63 | Sauteed Chinese greens | 7.20 |
| # | Dish | Price |
|---|---|---|
| 64 | *Imperial Shrimp | 9.75 |
| 65 | *Shrimp in garlic sauce | 9.75 |
| 66 | *Shrimp with hot pepper | 9.75 |
| 67 | *Shrimp in orange flavour | 9.75 |
| 68 | *House Special Shrimp | 10.95 |
| 69 | *Curry Shrimp | 9.75 |
| 70 | *Shrimp in black bean sauce | 9.75 |
| 71 | Shrimp with cashew nuts | 9.75 |
| 72 | Shrimp in tomato sauce | 9.75 |
| 73 | Almond Shrimp Ding | 9.75 |
| 74 | Shrimp with mixed vegetables | 9.75 |
| 75 | Deep Fried Shrimp with Sweet and Sour sauce | 9.75 |
| 76 | Shrimp in Lobster sauce | 9.75 |
| # | Dish | Price |
|---|---|---|
| 77 | Bacon Fried Rice | 5.65 |
| 78 | House Special Fried Rice (with chicken, shrimp, onions, peas, bean sprouts) | 6.75 |
| 79 | Yang Chow Fried Rice (with chicken, shrimp, onions and peas) | 6.75 |
| 80 | Shrimp Fried Rice | 6.75 |
| 81 | Beef Fried Rice | 5.65 |
| 82 | B.B.Q. Pork Fried Rice | 5.65 |
| 83 | Chicken Fried Rice | 5.65 |
| 84 | Vegetable Fried Rice | 6.20 |
| 85 | Mushroom Fried Rice | 6.20 |
| # | Dish | Price |
|---|---|---|
| 86 | Fried noodle Shanghai Style | 8.75 |
| 87 | *Fried Rice Vermicelli Singapore Style ( B.B.Q. pork, shrimp) | 8.75 |
| 88 | Cantonese Chow Mein (mixed vegetables, B.B.Q. pork, shrimp and chicken) | 8.75 |
| 88A | Vegetable Vermicelli Cantonese Style | 8.75 |
| 88B | *Szechuan Style Noodle (Szechuan style beef noodles) | 8.75 |
| 88C | Beef with Flat Noodles (stir-Fried) | 8.75 |
| 88D | *Beef with Flat Noodles in Black Bean Sauce | 8.75 |
| # | Dish | Price |
|---|---|---|
| 89 | Chicken Chop Suey | 6.50 |
| 90 | Mushroom Chop Suey | 6.20 |
| 91 | Beef Chop Suey | 6.50 |
| 92 | Vegetable Chop Suey | 6.20 |
| 92A | Shrimp Chop Suey | 8.25 |
| # | Dish | Price |
|---|---|---|
| 93 | Chicken Chow Mein | 6.75 |
| 94 | Mushroom Chow Mein | 6.50 |
| 95 | Beef Chow mein | 6.75 |
| 96 | Vegetable Chow Mein | 6.50 |
| # | Dish | Price |
|---|---|---|
| 98 | Sweet & Sour Chicken Balls | 8.50 |
| 99 | Sweet & Sour Pork Balls | 8.50 |
| 100 | Pineapple Chicken Ball | 8.50 |
| 101 | Pineapple Chicken Soo Guy | 8.50 |
| 101A | Lemon Chicken Soo Guy | 8.50 |
| # | Dish | Price |
|---|---|---|
| 102 | Garlic Spare Ribs | 8.50 |
| 103 | Garlic Chicken Wings | 8.50 |
| 104 | Garlic Chicken Balls | 8.50 |
| # | Dish | Price |
|---|---|---|
| 105 | Chicken Egg Foo young | 7.95 |
| 106 | Mushroom Egg Foo Young | 7.95 |
| 107 | Vegetable Egg Foo Young | 7.95 |
| 108 | Shrimp Egg Foo Young | 9.25 |
| # | Dish | Price |
|---|---|---|
| Soft Drinks | 1.00 | |
| 109 | Almond Cookies | 0.40 |
| 110 | Fortune Cookies | 0.30 |
(No substitution on all combination plates)
Combo A - $8.50
Egg Roll
Chicken Fried Rice
Sweet and Sour Pork Balls
Chicken Chow Mein
Combo B - $8.50
Egg Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
Chicken Chow Mein
Combo C - $8.50
Egg Roll
Chicken Fried Rice
Garlic Spare Ribs
Chicken Chow Mein
Combo D - $8.75
Egg Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
Almond Chicken Ding
Combo E - $8.75
Egg Roll
Chicken Fried Rice
Almond Chiken Ding
Garlic Spare Ribs
Combo F - $8.75
Egg Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
Garlic Spare Ribs
(No substitution on all combination plates)
Combo G - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
*Shredded Pork in Garlic Sauce
Combo H - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
*Shredded Beef in Garlic Sauce
Combo I - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Chicken Balls
*Mixed Vegetables in Garlic Sauce
Combo J - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Pork Balls
*Shredded Chicken in Garlic Sauce
Combo K - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Pork Balls
*Shredded Beef in Garlic Sauce
Combo L - $8.75
Spring Roll
Chicken Fried Rice
Sweet and Sour Pork Balls
*Mixed Vegetables in Garlic Sauce
111. Dinner for Two
2 Egg Rolls
Chicken Fried Rice
Almond Guy Ding
Sweet & Sour Chicken Balls
2 Fortune Cookies
22.50
112. Dinner for Three
3 Egg Rolls
Chicken Fried Rice
Moo Goo Guy Pan
Garlic Spare Ribs
Chicken Soo Guy
3 Fortune Cookies
31.50
113. Dinner for Four
4 Egg Rolls
Chicken Fried Rice
Sweet & Sour Chicken Balls
Almond Chicken Guy Ding
Mushroom Chow Mein
Garlic Spare Ribs
4 Fortune Cookies
41.00
114. Dinner for Two
2 Spring Rolls
*2 Hot & Sour Soups or Won Ton Soups
*Shredded Pork in Garlic Sauce
Lemon Chicken Soo Guy
1 Steamed Rice
2 Fortune Cookies
22.50
115. Dinner for Four
4 Spring Rolls
*4 Hot & Sour Soups or Won Ton Soups
*Beef Szechuan Style
*Mixed Vegetable in Garlic Sauce
Garlic Spare Ribs
Lemon Chicken Soo Guy
2 Steamed Rice
4 Fortune Cookies
42.50
116. Dinner for Six
6 Spring Rolls
*6 Hot & Sour Soups or Won Ton Soups
*General Tso's Chicken
*Beef Szechuan Style
*Shredded Pork in Garlic Sauce
Sweet & Sour Pork Balls
Lemon Chicken Soo Guy
Garlic Spare Ribs
3 Steamed Rice
6 Fortune Cookies
63.50
A small delivery charge applies. Taxes not included.
Menu and prices are subject to change. Please see our disclaimer.
